Piluta Hayt'ay Pachantin Kupa 1998
Apariencia
Piluta Hayt'ay Pachantin Kupa 1998 (inlish simipi: 1998 FIFA World Cup, kastilla simipi: Copa Mundial de Fútbol de 1999) nisqaqa 1998 watapi Ransiya mama llaqtapi XVI ñiqin Piluta Hayt'ay Pachantin Kupam.
- Atipaq: Ransiya
- Piluta hayt'aq: 1. Bernard Lama - 2. Vincent Candela - 3. Bixente Lizarazu - 4. Patrick Vieira - 5. Laurent Blanc - 6. Youri Djorkaeff - 7. Didier Deschamps - 8. Marcel Desailly - 9. Stéphane Guivarc'h - 10. Zinedine Zidane - 11. Robert Pirès - 12. Thierry Henry - 13. Bernard Diomède - 14. Alain Boghossian - 15. Lilian Thuram - 16. Fabien Barthez - 17. Emmanuel Petit - 18. Frank Leboeuf - 19. Christian Karembeu - 20. David Trezeguet - 21. Christophe Dugarry - 22. Lionel Charbonnier
- Pukllaykamachiq: Aimé Jacquet
- Iskay ñiqin: Parasil.
- Kimsa ñiqin: Hurwatsuyu.
- Tawa ñiqin: Urasuyu.
Venues
[llamk'apuy | pukyuta llamk'apuy]City | Stadium | Capacity |
---|---|---|
Bordeaux | Parc Lescure | 35,200 |
Lens | Stade Félix Bollaert | 41,800 |
Lyon | Stade de Gerland | 41,200 |
Marseille | Stade Vélodrome | 60,000 |
Montpellier | Stade de la Mosson | 33,900 |
Nantes | Stade de la Beaujoire | 38,500 |
Paris | Parc des Princes | 49,000 |
Saint-Denis | Stade de France | 80,000 |
Saint-Étienne | Stade Geoffroy-Guichard | 36,000 |
Toulouse | Stade Municipal de Toulouse | 37,000 |
Group Stage
[llamk'apuy | pukyuta llamk'apuy]Group A
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Parasil | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
Nuriqi | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
Maruku | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Iskuthallp'a | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
Group B
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Italya | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 3 |
Chirisuyu | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 |
Austria | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 |
Kamirun | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
Group C
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Ransiya | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
Thanispampa | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Urin Afrika | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
Sawud Arabya | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
Group D
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Niqirya | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
Parawayi | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
Ispaña | 4 | 3 | 1 | 1 | 1 | 8 | 4 | 4 |
Wulqarya | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
Group E
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Urasuyu | 5 | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
Mihiku | 5 | 3 | 1 | 2 | 0 | 7 | 5 | 2 |
Bilhika | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
Tayhan | 1 | 3 | 0 | 1 | 2 | 2 | 9 | -7 |
Group F
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Alimaña | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
Yuquslawya | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
Iran | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
HAM | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
Group G
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Rumanya | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
Inlispampa | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
Kulunsuyu | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
Tunisya | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Group H
[llamk'apuy | pukyuta llamk'apuy]Team | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|
Arhintina | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 7 |
Hurwatsuyu | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
Shamayka | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 |
Nihun | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
Matches of the First Round
[llamk'apuy | pukyuta llamk'apuy]Group A
[llamk'apuy | pukyuta llamk'apuy]Parasil 2 - 1 Iskuthallp'a
Iskuthallp'a 1 - 1 Nuriqi
Iskuthallp'a 0 - 3 Maruku
Group B
[llamk'apuy | pukyuta llamk'apuy]Parasil 2 - 2 Iskuthallp'a
Iskuthallp'a 1 - 1 Nuriqi
Iskuthallp'a 1 - 1 Maruku
Kaypipas qhaway
[llamk'apuy | pukyuta llamk'apuy]- Davor Šuker
- Ronaldo
- Michael Owen
- Gabriel Batistuta
- Christian Vieri
- Luis Hernández
- Dennis Bergkamp
- Oliver Bierhoff
- Jürgen Klinsmann
Hawa t'inkikuna
[llamk'apuy | pukyuta llamk'apuy]- Commons nisqaqa multimidya kapuyninkunayuqmi kay hawa: Piluta Hayt'ay Pachantin Kupa 1998.