Francesco Totti
Apariencia
Francesco Totti | |
---|---|
Suti | Francesco Totti |
Qayay suti | Er Pupone |
Paqarisqa | 27 ñiqin tarpuy killapi 1976 watapi Roma, Italya |
Mama llaqta | |
Tiyay | Delantero |
Sayay | 1.80 mitru |
Mamallaqtapura pukllasqankuna | 58 |
Punku taripasqankuna | 9 |
Ñawpaq pukllasqan | 1992 |
Ñawpaq klubnin | AS Roma |
Francesco Totti sutiyuq runaqa (* 27 ñiqin tarpuy killapi 1976 watapi paqarisqa Roma llaqtapi - ) huk Italya mama llaqtayuq piluta hayt'aqmi.
Klubkuna wan estadisticakuna
[llamk'apuy | pukyuta llamk'apuy]Primera División
[llamk'apuy | pukyuta llamk'apuy]Wata | Klub | Mama llaqta | liga | part. | golkuna |
---|---|---|---|---|---|
1992/93 | AS Roma | Italya | Serie A | 2 | 0 |
1993/94 | AS Roma | Italya | Serie A | 8 | 0 |
1994/95 | AS Roma | Italya | Serie A | 21 | 4 |
1995/96 | AS Roma | Italya | Serie A | 28 | 2 |
1996/97 | AS Roma | Italya | Serie A | 26 | 5 |
1997/98 | AS Roma | Italya | Serie A | 30 | 13 |
1998/99 | AS Roma | Italya | Serie A | 31 | 12 |
1999/00 | AS Roma | Italya | Serie A | 27 | 7 |
2000/01 | AS Roma | Italya | Serie A | 30 | 13 |
2001/02 | AS Roma | Italya | Serie A | 24 | 8 |
2002/03 | AS Roma | Italya | Serie A | 24 | 14 |
2003/04 | AS Roma | Italya | Serie A | 31 | 20 |
2004/05 | AS Roma | Italya | Serie A | 29 | 12 |
2005/06 | AS Roma | Italya | Serie A | 24 | 15 |
2006/07 | AS Roma | Italya | Serie A | 35 | 26 |
2007/08 | AS Roma | Italya | Serie A | 25 | 14 |
2008/09 | AS Roma | Italya | Serie A | 24 | 13 |
2009/10 | AS Roma | Italya | Serie A | 13 | 10 |
Total | 432 | 188 |
Mama llaqta kupakuna
[llamk'apuy | pukyuta llamk'apuy]Wata | Klub | Mama llaqta | torneo | part. | golkuna |
---|---|---|---|---|---|
1993/94 | AS Roma | Italya | Copa de Italia | 2 | 0 |
1994/95 | AS Roma | Italya | Copa de Italia | 4 | 3 |
1995/96 | AS Roma | Italya | Copa de Italia | 1 | 0 |
1996/97 | AS Roma | Italya | Copa de Italia | 1 | 0 |
1997/98 | AS Roma | Italya | Copa de Italia | 6 | 1 |
1998/99 | AS Roma | Italya | Copa de Italia | 3 | 1 |
1999/00 | AS Roma | Italya | Copa de Italia | 2 | 0 |
2000/01 | AS Roma | Italya | Copa de Italia | 2 | 1 |
2002/03 | AS Roma | Italya | Copa de Italia | 5 | 3 |
2004/05 | AS Roma | Italya | Copa de Italia | 7 | 3 |
2005/06 | AS Roma | Italya | Copa de Italia | 2 | 0 |
2006/07 | AS Roma | Italya | Copa de Italia | 5 | 2 |
2007/08 | AS Roma | Italya | Copa de Italia | 3 | 3 |
2009/10 | AS Roma | Italya | Copa de Italia | 1 | 0 |
Total | 44 | 17 |
Inter mama llaqta kupakuna
[llamk'apuy | pukyuta llamk'apuy]Watakuna | Klub | Mama llaqta | torneo | part. | golkuna |
---|---|---|---|---|---|
1995/96 | AS Roma | Italya | Copa de la UEFA | 7 | 2 |
1996/97 | AS Roma | Italya | Copa de la UEFA | 3 | 0 |
1998/99 | AS Roma | Italya | Copa de la UEFA | 8 | 3 |
1999/00 | AS Roma | Italya | Copa de la UEFA | 5 | 1 |
2000/01 | AS Roma | Italya | Copa de la UEFA | 3 | 2 |
2001/02 | AS Roma | Italya | Champions League | 11 | 3 |
2002/03 | AS Roma | Italya | Champions League | 6 | 3 |
2003/04 | AS Roma | Italya | Copa de la UEFA | 1 | 0 |
2004/05 | AS Roma | Italya | Champions League | 4 | 1 |
2005/06 | AS Roma | Italya | Copa de la UEFA | 3 | 2 |
2006/07 | AS Roma | Italya | Champions League | 9 | 4 |
2007/08 | AS Roma | Italya | Champions League | 6 | 1 |
2008/09 | AS Roma | Italya | Champions League | 7 | 2 |
2009/10 | AS Roma | Italya | Europa League | 6 | 11 |
Total | 79 | 35 |
Hawa t'inkikuna
[llamk'apuy | pukyuta llamk'apuy]- Commons nisqaqa multimidya kapuyninkunayuqmi kay hawa: Francesco Totti.
- Uficial qillqa web Francesco Totti