Lewisham (Lunrun borough)
Apariencia
- "Lewisham" artikulumanta thanqamusqa.
Lewisham (Inlis simipi: London Borough of Lewisham) nisqaqa huk Lunrun llaqtap munisipyun icha boroughnin Inlis simipi ninkun, kayqa uralan inti lluqsimuy waqtapi kaqmi; kayqa Inner London nisqap hukninmi. Kay boroughpa aswan hatun llaqtanqa Lewisham markam. Kay llaqtap kamachiqninqa Lewisham London Borough Council nisqa, Catford llaqtapi tiyan. Kuraq qhapaq saylla nisqa Lewisham llaqtanta pasakun. Blackheath, Goldsmiths, Lunrun Yachay Sunturwan Millwall FC nisqakunaqa chay borough ukhupi tarikunku.
Allpa saywachi
[llamk'apuy | pukyuta llamk'apuy]Llaqta K'uchu | Munisipyu | Chaski
LLaqta |
Chaski khipukama Thisritu | Karurimana Khipukama |
---|---|---|---|---|
Bellingham | Lewisham | LONDON | SE6 | 020 |
Blackheath | Lewisham[1] | LONDON | SE3 | 020 |
Brockley | Lewisham | LONDON | SE4 | |
Catford | Lewisham | LONDON | SE6 | 020 |
Crofton Park | Lewisham | LONDON | SE4 | 020 |
Deptford | Lewisham | LONDON | SE8 | 020 |
Downham | Bromley,
Lewisham |
BROMLEY | BR1 | 020 |
Forest Hill | Lewisham | LONDON | SE23 | 020 |
Grove Park | Lewisham | LONDON | SE12 | |
Hither Green | Lewisham | LONDON | SE13 | 020 |
Honor Oak | Lewisham | LONDON | SE | 020 |
Ladywell | Lewisham | LONDON | SE4, SE13 | 020 |
Lee | Lewisham | LONDON | SE12 | 020 |
Lewisham | Lewisham | LONDON | SE13 | 020 |
New Cross | Lewisham | LONDON | SE14 | 020 |
Southend | Lewisham | LONDON | SE6 | 020 |
St Johns | Lewisham | LONDON | SE4 | 020 |
Sydenham (Lower Sydenham,
Upper Sydenham ima) |
Bromley, Lewisham | LONDON | SE26 | 020 |
Sydenham Hill | Lewisham,
Southwark |
LONDON | SE21, SE26 | 020 |
Ayllumarka
[llamk'apuy | pukyuta llamk'apuy]Ayllumarka Qutu | Year | |||||||
---|---|---|---|---|---|---|---|---|
1991[2] | 2001[3] | 2011[4] | 2021[5] | |||||
Number | % | Number | % | Number | % | Number | % | |
White: Total | 180,234 | 78% | 164,098 | 65.8% | 147,686 | 53.6% | 154,749, | 51.5% |
White: British | – | – | 141,814 | 56.9% | 114,446 | 41.5% | 111,726 | 37.2% |
White: Irish | – | – | 5,206 | 1.9% | 6,990 | 2.8% | 5,055 | 1.7% |
White: Gypsy or Irish Traveller | – | – | 208 | 0.1% | 116 | 0.0% | ||
White: Roma | 1,033 | 0.3% | ||||||
White: Other | – | – | 15,294 | 6.1% | 27,826 | 10.1% | 36,819 | 12.3% |
Asian or Asian British: Total | 9,576 | 4.1% | 12,881 | 5.2% | 25,534 | 9.3% | 26,927 | 9% |
Asian or Asian British: Indian | 2790 | 3,487 | 1.4% | 4,600 | 1.7% | 5046 | 1.7% | |
Asian or Asian British: Pakistani | 739 | 1,090 | 0.4% | 1,596 | 0.6% | 2361 | 0.8% | |
Asian or Asian British: Bangladeshi | 636 | 1,229 | 0.5% | 1,388 | 0.5% | 1826 | 0.6% | |
Asian or Asian British: Chinese | 2380 | 3,431 | 1.4% | 6,164 | 2.2% | 6296 | 2.1% | |
Asian or Asian British: Other Asian | 3031 | 3,644 | 1.4% | 11,786 | 4.3% | 11398 | 3.8% | |
Black or Black British: Total | 37,524 | 16.2% | 58,260 | 23.4% | 74,942 | 27.2% | 80,473 | 26.8% |
Black or Black British: African | 8554 | 22,571 | 9.0% | 32,025 | 11.6% | 37,834 | 12.6% | |
Black or Black British: Caribbean | 23229 | 10% | 30,543 | 12.3% | 30,854 | 11.2% | 31,883 | 10.6% |
Black or Black British: Other Black | 5741 | 5,146 | 2.1% | 12,063 | 4.4% | 10,756 | 3.6% | |
Mixed or British Mixed: Total | – | – | 10,399 | 4.1% | 20,472 | 7.4% | 24,253 | 8.2% |
Mixed: White and Black Caribbean | – | – | 4,760 | 1.9% | 8,539 | 3.1% | 8,726 | 2.9% |
Mixed: White and Black African | – | – | 1,599 | 0.6% | 3,559 | 1.3% | 3,774 | 1.3% |
Mixed: White and Asian | – | – | 1,565 | 0.6% | 3,045 | 1.1% | 4,359 | 1.5% |
Mixed: Other Mixed | – | – | 2,475 | 1.0% | 5,329 | 1.9% | 7,394 | 2.5% |
Other: Total | 3649 | 1.5% | 3,284 | 1.3% | 7,341 | 2.6% | 14,151 | 4.8% |
Other: Arab | – | – | 1,456 | 0.5% | 1671 | 0.6% | ||
Other: Any other ayllumarka group | 3649 | 1.5% | 3,284 | 1.3% | 5,795 | 2.1% | 12,480 | 4.2% |
ayllumarka minority: Total | 50,749 | 21.8% | 84,824 | 34.2% | 128,289 | 46.4% | 145,804 | 48.5% |
Total | 230,983 | 100% | 248,922 | 100.00% | 275,885 | 100.00% | 300,553 | 100% |
Iñiy
[llamk'apuy | pukyuta llamk'apuy]Kay qatiq tawllapin rikukun Lewisham llaqtapi tiyaq runakunaq iñiyninku 2021 watapi lanu ruwasqankumanhina:
Iñiy | 2021 watapi [6] | |
---|---|---|
Yupay | % | |
Kiristuyuyay | 131.706 runakuna | 43.8 |
Islam | 22.264 runakuna | 7.4 |
Huriyu iñiy | 826. 826 | 0.3 |
Inriya iñiy | 6.459 runakuna | 2.1 |
Sikh | 720. 720 | 0.2 |
Wurayuyay | 3.270 runakuna | 1.1 |
Wak iñiykuna | 2.269 runakuna | 0,8 |
Mana iñiyniyuq | 110.379 runakuna | 36.7 |
Mana willasqa iñiy | 22.660 runakuna | 7.5 |
Llapan | 300.553 runakuna | 100.0 |